mysql> select version();
+------------+
| version() |
+------------+
| 5.5.21-log |
+------------+
1 row in set (0.00 sec)
mysql> show variables like "%innodb_file%";
+--------------------------+----------+
Variable_name | Value |
+--------------------------+----------+
| innodb_file_format | Antelope |
| innodb_file_format_check | ON |
| innodb_file_format_max | Antelope |
| innodb_file_per_table | ON |
+--------------------------+----------+
4 rows in set (0.00 sec)
mysql> SET GLOBAL innodb_file_format = barracuda;
Query OK, 0 rows affected (0.00 sec)
mysql> show variables like "%innodb_file%";
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| innodb_file_format | Barracuda |
| innodb_file_format_check | ON |
| innodb_file_format_max | Antelope |
| innodb_file_per_table | ON |
+--------------------------+-----------+
4 rows in set (0.00 sec)
mysql> SET GLOBAL innodb_file_format_max = barracuda;
Query OK, 0 rows affected (0.00 sec)
mysql> show variables like "%innodb_file%";
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| innodb_file_format | Barracuda |
| innodb_file_format_check | ON |
| innodb_file_format_max | Barracuda |
| innodb_file_per_table | ON |
+--------------------------+-----------+
4 rows in set (0.00 sec)
After switching to barracuda file format, I could also access my Database
and tables without any error :
mysql> show databases;
+--------------------+
| Database |
+--------------------+
| information_schema |
| mysql |
| opentaps1 |
| performance_schema |
| test |
+--------------------+
5 rows in set (0.00 sec)
mysql> use opentaps1;
Database changed
mysql> select count(*) from product;
+----------+
| count(*) |
+----------+
| 3244 |
+----------+
1 row in set (0.42 sec)
mysql> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
| CSV | YES | CSV storage engine | NO | NO | NO |
| MyISAM | YES | MyISAM storage engine | NO | NO | NO |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
| InnoDB | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
| ARCHIVE | YES | Archive storage engine | NO | NO | NO |
| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
| FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)
mysql> show engine innodb status\G
*************************** 1. row ***************************
Type: InnoDB
Name:
Status:
=====================================
120402 11:36:29 INNODB MONITOR OUTPUT
Comments